Certificate awarded
Major
Program outcomes
Program objectives
Job Market
Description
Program content
Duration
2 Terms
General credits
21
Elective credits
0
Compulsory credits
0
Total credits
21
| Subject code | Subject name | Credits | Subject type | Subject prerequisites | 
|---|---|---|---|---|
| BO021 | 3 | General | - | |
|  | ||||
| AR021 | 2 | General | - | |
|  | ||||
| CS021 | 3 | General | - | |
|  | ||||
| EL021 | 2 | General | - | |
|  | ||||
| PH021 | 3 | General | - | |
|  | ||||
| CH021 | 4 | General | - | |
|  | ||||
| AR022 | 2 | General | - | |
|  | ||||
| EL022 | 2 | General | - | |
|  | ||||
| BS022 | 3 | General | - | |
|  | ||||
| ZO022 | 3 | General | - | |
|  | ||||
| PH022 | 3 | General | - | |
|  | ||||
| US022 | 3 | General | - | |
|  | ||||
